Search By Orchestral Repertoire
| Composer | Title | Size | Solo with Ensemble | Duration Range | Level | Orchestration | Dedications | Number of Movements |
|---|---|---|---|---|---|---|---|---|
| Ulysses Kay | Concerto for Orchestra | Full Orchestra | 10-20 | Professional | 2222 - 4331 - Tmp+3Perc - Str | |||
| David Baker | Concertpiece for Viola and Orchestra | Full Orchestra | Viola | 20+ | Professional | Viola Solo: 3.3.3.3: 4.3.3.1: Timp.Perc(2).Hp: Str | ||
| Jonathan Bailey Holland | It's About Time | Full Orchestra | 5-10 | Professional | 2-2-3(III/bss cl)-2, 4-3-3-1, timp, perc, nar, strings | |||
| Margaret Bonds | Troubled water | Full Orchestra | Under 5 | Professional | 3*3*3*2 – 4331 – Timp+4 –str | |||
| Jeffrey Mumford | As The Air Softens | Full Orchestra | 5-10 | Professional | (2,2,3,2) (4,2,2,1) (vibraphone, harp) (strings) | |||
| Am're Ford | It Grooves | String Orchestra | 5-10 | Collegiate or Above | str | |||
| Daniel Bernard Roumain | Darwin’s Meditation for the People of Lincoln | Full Orchestra | Violin | 20+ | Professional | 1110; 1110; 1 Percussion; Actor; Singer; Solo Violin; Piano/Celesta; Strings; Electric Bass | ||
| Florence Price | Dances in the Canebrakes | Full Orchestra | 5-10 | Professional |
2.2.2.2 / altosax / 3.3.2.0 / timp +1 Perc. / harp / str |
3 | ||
| Nathaniel Dett | Pathways of progress | Full Orchestra | Professional | 222[1.2/bcl] 2-2-sx (2-asx, tsx opt.)-4231-tmp, prc (incl. xy), pn, 1-hp, str | ||||
| Frederick C. Tillis | Festival Journey for Solo Percussion and Symphony Orchestra | Full Orchestra | 20+ | Professional | Solo Drumset, Pic-2-2-2-2,4-3-3-1, 2perc, Timp, Str |