Search By Orchestral Repertoire
| Composer | Title | Size | Solo with Ensemble | Duration Range | Level | Orchestration | Number of Movements |
|---|---|---|---|---|---|---|---|
| Brittney Benton | Bathed in Light | Chamber Orchestra | 5-10 | Collegiate or Above | 2 (dbl picc and alto fl).2.2(dbl bass cl).2.2 - 4.2.2.1 - timp.perc(3) - piano - strings | ||
| Brittney Benton | Nightfall | Full Orchestra | 5-10 | Collegiate or Above | 4.2.1(eng horn).4.4 - 4.4.1.1(bass trombone).1 - timp.perc(3) - piano - strings | ||
| Brittney Benton | The Sentinel | Chamber Orchestra | 5-10 | Collegiate or Above | 1(picc).1.1.1. - harp - strings(1.1.1.1.0) | ||
| Brittney Benton | Dancing Shadows | Full Orchestra | 5-10 | Collegiate or Above | 4.4.4.4 - 4.4.4.1 - timp.perc(4) - harp - strings | ||
| Roque Cordero | Violin Concerto | Full Orchestra | Violin | 20+ | Professional | 3232, 3231, timp, perc, str | |
| Ulysses Kay | Portrait Suite | Full Orchestra | 10-20 | Professional | 2[1.2/Pic] 2 2 2 - 4331 - Tmp+2Perc - Hp - Str | ||
| Valerie Capers | Sojourner - opera | Full Orchestra | Soprano, narrator | 20+ | Professional | SATB chorus-3333-4331-timp+4-hp-str | |
| Julia Perry | Quartette for Wind Quintette Symphony No. 13 | Wind Ensemble | 5-10 | Professional |
1 1 1 1 — asx / pf |
||
| Hall Johnson | Suite for String Orchestra | String Orchestra | Professional | ||||
| Zenobia Perry | Tranquility and Commotion | Full Orchestra | 10-20 | Professional |